EPDM MEMBRANE BASED ON ASTM - D4637 |
||
---|---|---|
PROPERTIES | TEST METHOD | SPECIFICATION |
Tolerance on Nominal Thickness,% | ASTM D 412 | ± 10% |
Color | Visual | Black |
Hardness | ASTM D2240 | 65 ± 5 Sh A |
Tensile Strength ( min ) | ASTM D412 | 90 kg/cm2 |
Elongation at Break ( min ) | ASTM D412 | 300% |
Tear Resistance kg/cm |
ASTM D624 (Method C) |
30 kg/cm |
Drop in physical properties - Ageing After 100C for 600 Hrs | ||
- Tensile Strength min. | ASTM D - 412 | 10% |
- Elongation ( % ) | ASTM D - 412 | 30% |
- Tear resistance (kg/cm) | ASTM - 412 | 15% |
- Linear dimensional change max. % | ASTM D - 1204 | +/- 2% |
Ozone Resistance: On exposure to 100 ppm and Ozone in air 96 hrs. @ 40 C at 20 % strain | ASTM D 1149 | No crack |
Glass transition Temperature : | ASTM D - 746 | -55 |
Resistance Water absorption, after 7 days immersion in 70° C, % change in mass | ASTM D 471 | 4.0 |
Compression set, 22 Hrs. at 70°C | ASTM D 395 | 30% |
Specification No: ZRWP100/1 | Rev. No.: 9.8 | Rev. No.: 9.8 |
EPDM MEMBRANE BASED ON ASTM 6134 |
||
---|---|---|
PROPERTIES | TEST METHOD | SPECIFICATION |
Tolerance on Nominal Thickness,% | ASTM D 412 | ± 10 |
Color | Visual | Black |
Hardness | ASTM D2240 | 65 ± 5 Sh A |
Tensile Strength ( min ) | ASTM D412 | 90 kg/cm2 |
Elongation at Break ( min ) | ASTM D412 | 300% |
Abrasion Resistance ( max ) | ASTM D5963 | 250 mm3 |
Compression Set (70° C/24 hrs) (max) | ASTM D395 (Method B) |
34% |
Tear Resistance (Angular) min |
ASTM D624 (Method C) |
30 kg/cm |
Resistance to Heat Aging | ||
- Tensile Strength min. | ASTM D - 412 | 85 kg/cm2 |
- Elongation ( % ) | ASTM D - 412 | 210 |
- Linear dimensional change max. % | ASTM D - 1204 | ± 1 |
- Brittleness temperature °C | ASTM D 746 | -45 |
Resistance water absorption, after 166Hrs. Immersion @ 70 ° C | ||
% change in mass | ASTM D 471 | 4.0 |
Water Vapor Permeability Max. per-mills | ASTM E 96 | 3.5 |
Specification No: ZRWP100/10 | Rev. No: 9.8 | Rev. No: 9.8 |